Regulatory News
06 June 2024
Vesting of LTIP awards and PDMR notifications
Keystone Law Group plc (AIM: KEYS), the network and tech-enabled challenger law firm, announces that the Company has issued 111,564 ordinary shares in the capital of the Company ("Ordinary Shares"). These shares have been allotted following achievement of the performance criteria required to vest 85% of the awards, to the beneficiaries of the share awards granted on 1 June 2021, under the Keystone Law Long Term Incentive Plan 2018 ('LTIP'). Application has been made to the London Stock Exchange for these Ordinary Shares to be admitted to trading on AIM ("Admission"). It is expected that Admission will occur at 8:00 a.m. on 11 June 2024. The Ordinary Shares will rank pari passu with the existing ordinary shares in the Company.
Of these Ordinary Shares, 33,204 were allotted to the following PDMR's of the Group.
Name | Number of Ordinary Shares |
Ashley Miller (Executive Director, Finance Director) | 16,602 |
William Robins (PDMR) | 16,602 |
In order to pay the tax arising from the vesting of these Ordinary Shares, Ashley Miller has sold 7,970 Ordinary Shares. Following these transactions Ashley Miller now holds 228,796 Ordinary Shares representing 0.75% and William Robins now holds 184,867 Ordinary Shares representing 0.59%.
Set out below are the notifications, made in accordance with the requirements of the Market Abuse Regulation.
PDMR DEALING NOTIFICATION TEMPLATE | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Ashley Rupert James Patrick Miller | ||
2 | Reason for the notification | |||
a) | Position/status | Finance Director | ||
b) | Initial notification /Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Keystone Law Group plc | ||
b) | Legal Entity Identifier | 213800RTARHELL51S215 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.002 each in Keystone Law Group plc
| ||
Identification code | GB00BZ020557 | |||
b 1) | Nature of the transaction | Vesting of shares from LTIP Award granted in June 2021 under the Keystone Law Long Term Incentive Plan | ||
c 1) | Price(s) and volume(s) | Price(s) | Volume(s) | |
Nil | 16,602 | |||
b 2) | Nature of the transaction | Sales of shares | ||
c 2) | Price(s) and volume(s) | Price(s) | Volume(s) | |
£6.82 | 7,970 | |||
d) | Aggregated information |
Not applicable single transactions | ||
- Aggregated volume | ||||
- Price | ||||
e) | Date of the transaction | 4 June 2024 | ||
f) | Place of the transaction | London | ||
PDMR DEALING NOTIFICATION TEMPLATE | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | William Robins | ||
2 | Reason for the notification | |||
a) | Position/status | PDMR | ||
b) | Initial notification /Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Keystone Law Group plc | ||
b) | Legal Entity Identifier | 213800RTARHELL51S215 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.002 each in Keystone Law Group plc
| ||
Identification code | GB00BZ020557 | |||
b 1) | Nature of the transaction | Vesting of shares from LTIP Award granted in June 2021 under the Keystone Law Long Term Incentive Plan | ||
c 1) | Price(s) and volume(s) | Price(s) | Volume(s) | |
Nil | 16,602 | |||
b 2) | Nature of the transaction | |||
c 2) | Price(s) and volume(s) | Price(s) | Volume(s) | |
| ||||
d) | Aggregated information |
Not applicable single transaction | ||
- Aggregated volume | ||||
- Price | ||||
e) | Date of the transaction | 4 June 2024 | ||
f) | Place of the transaction | London | ||
For further information please contact:
Keystone Law Group plc
James Knight, Chief Executive Officer
Ashley Miller, Finance Director
www.keystonelaw.com
+44 (0) 20 3319 3700
Panmure Gordon (UK) Limited (Nominated Adviser and Joint Broker)
Dominic Morley (Corporate Finance)
Rupert Dearden (Corporate Broking)
+44 (0) 20 7886 2500
Investec Bank plc (Joint Broker)
Carlton Nelson
James Rudd
www.investec.co.uk
+44 (0) 20 7597 5970
Vigo Consulting (Financial Public Relations)
Jeremy Garcia / Fiona Hetherington
+44 (0)207 390 0233
Notes to editors
Keystone Law (AIM: KEY), is an award-winning, UK Top 100, law firm, providing conventional legal services in a £10bn addressable market through its scalable and unique model, with three defining characteristics:
- Lawyers have freedom, flexibility and autonomy, and are paid up to 75% of what they bill.
- Lawyers determine how, when and where they work, in contrast to the conventional law firm model.
- Lawyers are provided full infrastructure and support via its central office team, bespoke user-friendly IT platform, and network of colleagues and events.
Keystone Law is a full-service law firm, with 20 service areas and more than 50 industry sectors delivered by nearly 400 high calibre self-employed Principal lawyers who work from their own offices.
In November 2020, Keystone Law was named Law Firm of the Year by The Lawyer, the first time a 'new' law firm has won the award.
More information about Keystone can be found at www.keystonelaw.co.uk.