Regulatory News
19 September 2023
Director / PDMR Shareholding
Keystone, the network and tech-enabled challenger law firm, has been informed that Robin Williams, Non-Executive Chairman, and Salar Farzad, Non Executive Director, bought 1,500 and 2,050 Ordinary Shares, respectively, in the capital of the Company. Robin Williams' transaction was completed on 19 September 2023 at a price of 488 pence per Ordinary Share, and Salar Farzad's transaction was completed on 18 September 2023 at a price of 490 pence per Ordinary Share.
Following these transactions, Robin Williams now holds 11,000 ordinary shares in the Company which represents 0.03% of its issued share capital, and Salar Farzad now holds 2,050 ordinary shares in the Company which represents 0.01% of its issued share capital.
Set out below are the notifications, made in accordance with the requirements of the Market Abuse Regulation.
PDMR DEALING NOTIFICATION | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Robin Williams | ||
2 | Reason for the notification | |||
a) | Position/status | Non-Executive Chairman | ||
b) | Initial notification /Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Keystone Law Group plc | ||
b) | Legal Entity Identifier | 213800RTARHELL51S215 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.002 each in Keystone Law Group plc
| ||
Identification code | GB00BZ020557 | |||
b 1) | Nature of the transaction | Purchase of Ordinary Shares | ||
c 1) | Price(s) and volume(s) | Price(s) | Volume(s) | |
£4.88 | 1,500 | |||
b 2) | Nature of the transaction | |||
c 2) | Price(s) and volume(s) | Price(s) | Volume(s) | |
| ||||
d) | Aggregated information |
Not applicable single transaction | ||
- Aggregated volume | ||||
- Price | ||||
e) | Date of the transaction |
19 September 2023 | ||
f) | Place of the transaction |
London |
PDMR DEALING NOTIFICATION | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Salar Farzad | ||
2 | Reason for the notification | |||
a) | Position/status | Non-Executive Director | ||
b) | Initial notification /Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Keystone Law Group plc | ||
b) | Legal Entity Identifier | 213800RTARHELL51S215 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.002 each in Keystone Law Group plc
| ||
Identification code | GB00BZ020557 | |||
b 1) | Nature of the transaction | Purchase of Ordinary Shares | ||
c 1) | Price(s) and volume(s) | Price(s) | Volume(s) | |
£4.90 | 2,050 | |||
b 2) | Nature of the transaction | |||
c 2) | Price(s) and volume(s) | Price(s) | Volume(s) | |
| ||||
d) | Aggregated information |
Not applicable single transaction | ||
- Aggregated volume | ||||
- Price | ||||
e) | Date of the transaction |
18 September 2023 | ||
f) | Place of the transaction |
London |
For further information please contact:
Keystone Law Group plc
James Knight, Chief Executive Officer
Ashley Miller, Finance Director
www.keystonelaw.com
+44 (0) 20 3319 3700
Panmure Gordon (UK) Limited (Nominated Adviser and Joint Broker)
Dominic Morley (Corporate Finance)
Rupert Dearden (Corporate Broking)
+44 (0) 20 7886 2500
Investec Bank plc (Joint Broker)
Carlton Nelson
James Rudd
www.investec.co.uk
+44 (0) 20 7597 5970
Vigo Consulting (Financial Public Relations)
Jeremy Garcia / Kate Kilgallen
+44 (0)207 390 0233
The information contained within this announcement is deemed to constitute inside information as stipulated under the Market Abuse Regulation (EU) No. 596/2014 as it forms part of UK domestic law by virtue of the European Union (Withdrawal) Act 2018 ("MAR").
Notes to editors
Keystone (AIM: KEYS), is an award-winning, UK Top 100, law firm, providing conventional legal services in a £10bn addressable market through its scalable and unique model, with three defining characteristics:
- Lawyers have freedom, flexibility and autonomy, and are paid up to 75% of what they bill.
- Lawyers determine how, when and where they work, in contrast to the conventional law firm model.
- Lawyers are provided full infrastructure and support via its central office team, bespoke user-friendly IT platform, and network of colleagues and events.
Keystone is a full-service law firm, with 20 service areas and more than 50 industry sectors delivered by over 400 high calibre self-employed Principal lawyers who work from their own offices.
In November 2020, Keystone was named Law Firm of the Year by The Lawyer, the first time a 'new' law firm has won the award.
More information about Keystone can be found at www.keystonelaw.co.uk.