Regulatory News
28 September 2022
Director / PDMR Shareholding
Keystone Law Group plc (AIM: KEYS), the fast growing, UK Top 100, challenger law firm, announces that the Company has been informed that :
James Knight, CEO bought 111,110 ordinary shares of 0.2 pence each ("Ordinary Shares) in the capital of the Company. The transaction was completed on 27 September 2022 at a price of 450 pence per Ordinary Share. Following this transaction, James Knight now holds 8,965,512 ordinary shares in the Company representing 28.58% of its issued share capital.
Ashley Miller, Finance Director sold 15,000 ordinary shares of 0.2 pence each ("Ordinary Shares) in the capital of the Company to pay the tax and NIC in relation to the shares allotted in satisfaction of the LTIP award which vested on 15 September 2022. The transaction was completed on 27 September 2022 at a price of 450 pence per Ordinary Share. Following this sale of shares, Ashley Miller now holds 208,492 ordinary shares in the Company representing 0.66% of its issued share capital.
Set out below are the notifications, made in accordance with the requirements of the EU Market Abuse Regulation.
PDMR DEALING NOTIFICATION TEMPLATE | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | James Knight | ||
2 | Reason for the notification | |||
a) | Position/status | CEO | ||
b) | Initial notification /Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Keystone Law Group plc | ||
b) | Legal Entity Identifier | 213800RTARHELL51S215 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.002 each in Keystone Law Group plc
| ||
Identification code | GB00BZ020557 | |||
b 1) | Nature of the transaction | Purchase of Ordinary Shares | ||
c 1) | Price(s) and volume(s) | Price(s) | Volume(s) | |
£4.50 | 111,110 | |||
b 2) | Nature of the transaction | |||
c 2) | Price(s) and volume(s) | Price(s) | Volume(s) | |
| ||||
d) | Aggregated information |
Not applicable single transaction | ||
- Aggregated volume | ||||
- Price | ||||
e) | Date of the transaction | 27 September 2022 | ||
f) | Place of the transaction | London |
PDMR DEALING NOTIFICATION TEMPLATE | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Ashley Miller | ||
2 | Reason for the notification | |||
a) | Position/status | Finance Director | ||
b) | Initial notification /Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Keystone Law Group plc | ||
b) | Legal Entity Identifier | 213800RTARHELL51S215 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.002 each in Keystone Law Group plc
| ||
Identification code | GB00BZ020557 | |||
b 1) | Nature of the transaction | Sale of Ordinary Shares | ||
c 1) | Price(s) and volume(s) | Price(s) | Volume(s) | |
£4.50 | 15,000 | |||
b 2) | Nature of the transaction | |||
c 2) | Price(s) and volume(s) | Price(s) | Volume(s) | |
| ||||
d) | Aggregated information |
Not applicable single transaction | ||
- Aggregated volume | ||||
- Price | ||||
e) | Date of the transaction | 27 September 2022 | ||
f) | Place of the transaction | London |
For further information please contact:
Keystone Law Group plc | |
James Knight, Chief Executive Officer Ashley Miller, Finance Director | +44 (0) 20 3319 3700 |
Panmure Gordon (UK) Limited (Nominated Adviser and Joint Broker) | |
Dominic Morley (Corporate Finance) Erik Anderson (Corporate Broking) | +44 (0) 20 7886 2500 |
Investec Bank plc (Joint Broker) | |
Carlton Nelson James Rudd | +44 (0) 20 7597 5970 |
Media enquiries: | |
FTI Consulting |
|
Laura Ewart | +44 (0)7711 387 085 |
Notes to editors
Keystone is an award-winning law firm, providing conventional legal services to SMEs and high net worth individuals in a £9bn addressable market.
Keystone has a scalable and unique model, with three defining characteristics:
· Our lawyers have freedom, flexibility and autonomy, and are paid up to 75% of what they bill.
· Our lawyers determine how, when and where they work, in contrast to the conventional law firm model.
· We offer lawyers full infrastructure and support via its central office team, bespoke user-friendly IT platform, and network of colleagues and events.
Keystone is a full-service law firm, with 20 service areas and more than 50 industry sectors delivered by nearly 400 high calibre self-employed Principal lawyers who work from their own offices.
In November 2020, Keystone was named Law Firm of the Year by The Lawyer, the first time a 'new' law firm has won the award.
More information about Keystone can be found at www.keystonelaw.co.uk.