Regulatory News
06 October 2021
Director / PDMR Shareholding
Keystone Law Group plc (AIM:KEYS), the fast growing, UK Top 100, challenger law firm, has today been informed of the following transactions in ordinary shares of 0.2 pence each ("Ordinary Shares") in the Company:
- Robin Williams, Independent Non-executive Chairman, sold 3,000 ordinary shares at a price of 820 pence on 5 October 2021. Robin Williams now owns 9,500 ordinary shares representing 0.03% of the Company's issued share capital.
- William Robins, PDMR, sold 38,500 ordinary shares at a price of 820 pence on 4 October 2021. William Robins now owns 615,198 ordinary shares representing 1.97% of the Company's issued share capital.
The notification below, made in accordance with the requirements of the EU Market Abuse Regulation, provides further detail.
For further information please contact:
Keystone Law Group plc | |
James Knight, Chief Executive Officer Ashley Miller, Finance Director | +44 (0) 20 3319 3700 |
Panmure Gordon (UK) Limited (Nominated Adviser and Joint Broker) | |
Dominic Morley (Corporate Finance) Erik Anderson (Corporate Broking) | +44 (0) 20 7886 2500 |
Investec Bank plc (Joint Broker) | |
Carlton Nelson James Rudd | +44 (0) 20 7597 5970 |
Media enquiries: | |
FTI Consulting | |
Laura Ewart | +44 (0)7711 387 085 |
Notification and public disclosure of transactions by persons discharging managerial responsibilities ("PDMRs") and persons closely associated with them.
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Robin Williams |
2 | Reason for the notification | |
a) | Position/status | Independent Non-executive Chairman |
b) | Initial notification /Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Keystone Law Group plc |
b) | LEI | 213800RTARHELL51S215 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 0.2 pence each in the capital of the Company |
b) | Identification code | GB00BZ020557 |
c) | Nature of the transaction | Sale of Ordinary Shares |
d) | Price(s) and volume(s) | Price: £8.20 Volume(s) - 3,000 |
d)
| Aggregated information - Aggregated volume - Price | N/a
|
e) | Date of the transaction | 5 October 2021 |
f) | Place of the transaction | London Stock Exchange, AIM (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | William Robins |
2 | Reason for the notification | |
a) | Position/status | PDMR |
b) | Initial notification /Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Keystone Law Group plc |
b) | LEI | 213800RTARHELL51S215 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Ordinary Shares of 0.2 pence each in the capital of the Company |
b) | Identification code | GB00BZ020557 |
c) | Nature of the transaction | Sale of Ordinary Shares |
d) | Price(s) and volume(s) | Price: £8.20 Volume(s) - 38,500 |
d)
| Aggregated information - Aggregated volume - Price | N/a
|
e) | Date of the transaction | 4 October 2021 |
f) | Place of the transaction | London Stock Exchange, AIM (XLON) |
Name of authorised official of issuer responsible for making notification.
Ashley Miller
Finance Director of Keystone Law Group plc