Regulatory News
21 September 2023
Vesting of LTIP awards and PDMR notifications
Keystone Law Group plc (AIM: KEYS), the network and tech-enabled challenger law firm, announces that the Company has issued 82,572 ordinary shares in the capital of the Company ("Ordinary Shares"). These shares have been allotted following achievement of the performance criteria required to vest 70% of the awards, to the beneficiaries of the share awards granted on 17 September 2020, under the Keystone Law Long Term Incentive Plan 2018 ('LTIP'). Application has been made to the London Stock Exchange for these Ordinary Shares to be admitted to trading on AIM ("Admission"). It is expected that Admission will occur at 8:00 a.m. on 27 September 2023. The Ordinary Shares will rank pari passu with the existing ordinary shares in the Company.
Of these shares, 31,816 were allocated to PDMR's of the Group.
Name | Number of Shares |
Ashley Miller (Executive Director, Finance Director) | 15,908 |
William Robins (PDMR) | 15,908 |
Following these transactions Ashley Miller now holds 227,739 Ordinary Shares in the Company representing 0.72% and William Robins now holds 598,265 Ordinary Shares in the Company representing 1.9%.
Set out below are the notifications, made in accordance with the requirements of the Market Abuse Regulation.
PDMR DEALING NOTIFICATION | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Ashley Rupert James Patrick Miller | ||
2 | Reason for the notification | |||
a) | Position/status | Finance Director | ||
b) | Initial notification /Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Keystone Law Group plc | ||
b) | Legal Entity Identifier | 213800RTARHELL51S215 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.002 each in Keystone Law Group plc
| ||
Identification code | GB00BZ020557 | |||
b 1) | Nature of the transaction | Vesting of shares from LTIP Award granted in September 2020 under the Keystone Law Long Term Incentive Plan | ||
c 1) | Price(s) and volume(s) | Price(s) | Volume(s) | |
Nil | 15,908 | |||
b 2) | Nature of the transaction | |||
c 2) | Price(s) and volume(s) | Price(s) | Volume(s) | |
d) | Aggregated information |
Not applicable single transaction | ||
- Aggregated volume | ||||
- Price | ||||
e) | Date of the transaction | 19 September 2023 | ||
f) | Place of the transaction | London | ||
PDMR DEALING NOTIFICATION | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | William Robins | ||
2 | Reason for the notification | |||
a) | Position/status | PDMR | ||
b) | Initial notification /Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Keystone Law Group plc | ||
b) | Legal Entity Identifier | 213800RTARHELL51S215 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.002 each in Keystone Law Group plc
| ||
Identification code | GB00BZ020557 | |||
b 1) | Nature of the transaction | Vesting of shares from LTIP Award granted in September 2020 under the Keystone Law Long Term Incentive Plan | ||
c 1) | Price(s) and volume(s) | Price(s) | Volume(s) | |
Nil | 15,908 | |||
b 2) | Nature of the transaction | |||
c 2) | Price(s) and volume(s) | Price(s) | Volume(s) | |
| ||||
d) | Aggregated information |
Not applicable single transaction | ||
- Aggregated volume | ||||
- Price | ||||
e) | Date of the transaction | 19 September 2023 | ||
f) | Place of the transaction | London | ||
For further information please contact:
Keystone Law Group plc
James Knight, Chief Executive Officer
Ashley Miller, Finance Director
www.keystonelaw.com
+44 (0) 20 3319 3700
Panmure Gordon (UK) Limited (Nominated Adviser and Joint Broker)
Dominic Morley (Corporate Finance)
Rupert Dearden (Corporate Broking)
+44 (0) 20 7886 2500
Investec Bank plc (Joint Broker)
Carlton Nelson
James Rudd
www.investec.co.uk
+44 (0) 20 7597 5970
Vigo Consulting (Financial Public Relations)
Jeremy Garcia / Kate Kilgallen
+44 (0)207 390 0233
Notes to editors
Keystone Law (AIM: KEYS), is an award-winning, UK Top 100, law firm, providing conventional legal services in a £10bn addressable market through its scalable and unique model, with three defining characteristics:
- Lawyers have freedom, flexibility and autonomy, and are paid up to 75% of what they bill.
- Lawyers determine how, when and where they work, in contrast to the conventional law firm model.
- Lawyers are provided full infrastructure and support via its central office team, bespoke user-friendly IT platform, and network of colleagues and events.
Keystone Law is a full-service law firm, with 20 service areas and more than 50 industry sectors delivered by nearly 400 high calibre self-employed Principal lawyers who work from their own offices.
In November 2020, Keystone Law was named Law Firm of the Year by The Lawyer, the first time a 'new' law firm has won the award.
More information about Keystone can be found at www.keystonelaw.co.uk.