Regulatory News
20 September 2022
Vesting of LTIP awards and PDMR notifications
Keystone Law Group plc (AIM: KEYS), the fast growing, UK Top 100, challenger law firm, announces that the Company has issued 92,202 £0.002 ordinary shares in the capital of the Company ("Ordinary Shares"). These shares have been allotted, following achievement of the performance criteria required to vest 100% of the awards, to the beneficiaries of the share awards granted on 4 July 2018, under the Keystone Law Long Term Incentive Plan 2018 ('LTIP'). Of these shares, 41,640 were allocated to PDMR's of the Group.
Name | Number of Shares |
Ashley Miller (Executive Director, Finance Director) | 20,820 |
William Robins (PDMR) | 20,820 |
Application has been made to the London Stock Exchange for 92,202 Ordinary Shares to be admitted to trading on AIM ("Admission"). It is expected that Admission will occur at 8:00 a.m. on 26 September 2022. The Ordinary Shares will rank pari passu with the existing ordinary shares in the Company.
Set out below are the notifications, made in accordance with the requirements of the Market Abuse Regulation.
PDMR DEALING NOTIFICATION TEMPLATE | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | Ashley Rupert James Patrick Miller | ||
2 | Reason for the notification | |||
a) | Position/status | Finance Director | ||
b) | Initial notification /Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Keystone Law Group plc | ||
b) | Legal Entity Identifier | 213800RTARHELL51S215 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.002 each in Keystone Law Group plc
| ||
Identification code | GB00BZ020557 | |||
b 1) | Nature of the transaction | Grant of LTIP Award under the Keystone Law Long Term Incentive Plan | ||
c 1) | Price(s) and volume(s) | Price(s) | Volume(s) | |
Nil | 20,820 | |||
b 2) | Nature of the transaction | |||
c 2) | Price(s) and volume(s) | Price(s) | Volume(s) | |
| ||||
d) | Aggregated information |
Not applicable single transaction | ||
- Aggregated volume | ||||
- Price | ||||
e) | Date of the transaction | 15 September 2022 | ||
f) | Place of the transaction | London |
PDMR DEALING NOTIFICATION TEMPLATE | ||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||
a) | Name | William Robins | ||
2 | Reason for the notification | |||
a) | Position/status | PDMR | ||
b) | Initial notification /Amendment | Initial | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | Keystone Law Group plc | ||
b) | Legal Entity Identifier | 213800RTARHELL51S215 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.002 each in Keystone Law Group plc
| ||
Identification code | GB00BZ020557 | |||
b 1) | Nature of the transaction | Grant of LTIP Award under the Keystone Law Long Term Incentive Plan | ||
c 1) | Price(s) and volume(s) | Price(s) | Volume(s) | |
Nil | 20,820 | |||
b 2) | Nature of the transaction | |||
c 2) | Price(s) and volume(s) | Price(s) | Volume(s) | |
| ||||
d) | Aggregated information |
Not applicable single transaction | ||
- Aggregated volume | ||||
- Price | ||||
e) | Date of the transaction | 15 September 2022 | ||
f) | Place of the transaction | London |
For further information please contact:
Keystone Law Group plc | +44 (0) 20 3319 3700 |
Panmure Gordon (UK) Limited (Nominated Adviser and Joint Broker) | +44 (0) 20 7886 2500 |
Investec Bank plc (Joint Broker) | +44 (0) 20 7597 5970 |
Media enquiries: | |
FTI Consulting | +44 (0)7711 387 085 |
Notes to editors
Keystone is an award-winning law firm, providing conventional legal services to SMEs and high net worth individuals in a £9bn addressable market.
Keystone has a scalable and unique model, with three defining characteristics:
- Our lawyers have freedom, flexibility and autonomy, and are paid up to 75% of what they bill.
- Our lawyers determine how, when and where they work, in contrast to the conventional law firm model.
- We offer lawyers full infrastructure and support via its central office team, bespoke user-friendly IT platform, and network of colleagues and events.
Keystone is a full-service law firm, with 20 service areas and more than 50 industry sectors delivered by nearly 400 high calibre self-employed Principal lawyers who work from their own offices.
In November 2020, Keystone was named Law Firm of the Year by The Lawyer, the first time a 'new' law firm has won the award.
More information about Keystone can be found at www.keystonelaw.co.uk.